<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yashventures &#187; Chandrayaan</title>
	<atom:link href="http://www.yash.info/blog/index.php/tag/chandrayaan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yash.info/blog</link>
	<description>Yash's adventures with life, business and technology</description>
	<lastBuildDate>Tue, 31 Jan 2012 06:46:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video of moon&#8217;s surface taken by Chandrayaan</title>
		<link>http://www.yash.info/blog/index.php/videos/video-of-moons-surface-taken-by-chandrayaan</link>
		<comments>http://www.yash.info/blog/index.php/videos/video-of-moons-surface-taken-by-chandrayaan#comments</comments>
		<pubDate>Tue, 18 Nov 2008 09:37:00 +0000</pubDate>
		<dc:creator>Yash</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Chandrayaan]]></category>
		<category><![CDATA[ISRO]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://www.yash.info/blog/?p=123</guid>
		<description><![CDATA[Here&#8217;s one of the first videos of the moon&#8217;s surface taken by the terrain mapping camera of Chandrayaan &#8211; India&#8217;s first unmanned mission to moon.]]></description>
		<wfw:commentRss>http://www.yash.info/blog/index.php/videos/video-of-moons-surface-taken-by-chandrayaan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.yash.info @ 2012-02-07 20:35:12 by W3 Total Cache -->
