<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yashventures &#187; Programming</title>
	<atom:link href="http://www.yash.info/blog/index.php/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yash.info/blog</link>
	<description>Yash's adventures with life, business and technology</description>
	<lastBuildDate>Fri, 23 Jul 2010 15:34:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Know Latitude/Longitude of any address in the world</title>
		<link>http://www.yash.info/blog/index.php/fun/know-latitudelongitude-of-any-address-in-the-world/</link>
		<comments>http://www.yash.info/blog/index.php/fun/know-latitudelongitude-of-any-address-in-the-world/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 13:48:47 +0000</pubDate>
		<dc:creator>Yash</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[latitude]]></category>
		<category><![CDATA[longitude]]></category>

		<guid isPermaLink="false">http://www.yash.info/blog/?p=188</guid>
		<description><![CDATA[I have been using Google maps in quite a few projects off late. getting lat/long co-ordinates of addresses for test purpose has always been a tedious job, so I just put together a small application to find the Latitude, Longitude values of any address in the world using Google maps API. The Find Lat/Lon app [...]]]></description>
		<wfw:commentRss>http://www.yash.info/blog/index.php/fun/know-latitudelongitude-of-any-address-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meaning of the &#8220;Dim&#8221; keyword in Basic</title>
		<link>http://www.yash.info/blog/index.php/programming/meaning-of-the-dim-keyword-in-basic/</link>
		<comments>http://www.yash.info/blog/index.php/programming/meaning-of-the-dim-keyword-in-basic/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 06:12:42 +0000</pubDate>
		<dc:creator>Yash</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[VB]]></category>

		<guid isPermaLink="false">http://www.yash.info/blog/?p=129</guid>
		<description><![CDATA[Visual Basic is my favourite programming language. And sometimes I used to winder what does the Dim in a variable declaration stand for. I had read about it sometimes back but I did not remember much, today I Googled up a bit and found the meaning. Dim stands for Dimension. It was used for declaring [...]]]></description>
		<wfw:commentRss>http://www.yash.info/blog/index.php/programming/meaning-of-the-dim-keyword-in-basic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
